Popeye’s Nutritional & Allergen Guide
Popeyes Nutrition Menu: Detailed Calorie and Macronutrient Breakdown
If you are concerned about the nutrients in Popeyes’s menu, Popeye’s Nutritional menu or calorie menu provides comprehensive information and insights into all the nutrients, such as carbohydrates, fats, proteins, etc., and helps its customers eat healthy meals by considering their dietary plans.
Sides
Item | Description | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fats (g) | Saturated Fatty Acids (g) | Fibre (g) | Salt (g) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Biscuit & Cajun Gravy | Flaky biscuit served with rich Cajun gravy | 238 | 1,031 | 4.3 | 29.7 | 2.4 | 12 | 6.1 | 1.6 | 1.8 | $3.49 |
Biscuit & Honey | Classic biscuit drizzled with honey | 319 | 1,219 | 4.1 | 42.2 | 17.1 | 11.4 | 5.9 | 1.4 | 1 | $2.99 |
Biscuit & Hot Honey | Biscuit topped with spicy hot honey | 322 | 1,347 | 4.1 | 43 | 17 | 15 | 6 | 2 | 1.6 | $3.79 |
Biscuit & Strawberry Jam | Fluffy biscuit with sweet strawberry jam | 303 | 1,151 | 4 | 38 | 13 | 11 | 6 | 1 | 1 | $2.99 |
Cajun Fries | Fries seasoned with Cajun spices | 293 | 1,217 | 5 | 41 | 0.3 | 13.3 | 7.4 | 5 | 2.7 | $2.99 |
Cajun Gravy | Spicy, rich gravy served with any side | 21 | 87 | 0.3 | 35 | 0.3 | 0.6 | 0.2 | 0.2 | 0.8 | $1.49 |
Cajun Rice | Fluffy rice seasoned with Cajun spices | 227 | 950 | 6.2 | 45.8 | 3.8 | 2.1 | 0.6 | 2.1 | 0 | $2.49 |
Large Cajun Fries | Large serving of Cajun-spiced fries | 373 | 1,546 | 6 | 52 | 0 | 17 | 9 | 7 | 4 | $3.99 |
Large Fries | Large portion of classic fries | 355 | 1,480 | 5 | 46 | 0.3 | 21 | 9 | 6 | 3 | $3.49 |
Mac & Cheese | Classic mac with creamy cheese sauce | 277 | 1,240 | 15.8 | 29.4 | 3.4 | 12.7 | 7.9 | 1.4 | 1.7 | $4.49 |
Mash & Cajun Gravy | Mashed potatoes with Cajun gravy | 383 | 1,601 | 3.1 | 27.5 | 0.5 | 42.1 | 5.6 | 3.4 | 1.5 | $3.99 |
Original Biscuit | Classic buttermilk biscuit | 226 | 945 | 4 | 26.2 | 2.1 | 11.4 | 5.9 | 1.4 | 1 | $2.49 |
Regular Fries | Traditional crispy fries | 283 | 1,184 | 4.2 | 39.5 | 0.2 | 13.1 | 7.3 | 4.5 | 2.3 | $2.49 |
Slaw | Fresh coleslaw with a creamy dressing | 289 | 1,208 | 1 | 5 | 4 | 29 | 2 | 1 | 1 | $2.49 |
Hot Wings
Item | Description | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fats (g) | Saturated Fatty Acids (g) | Fibre (g) | Salt (g) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
12 Buffalo Saucin’ Wings Solo | Classic Buffalo wings with a tangy sauce | 1,798 | 7,505 | 116 | 79 | 3 | 116 | 44 | 10 | 21 | $13.99 |
12 Hot Honey Saucin’ Wings | Wings with a sweet and spicy hot honey sauce | 2,002 | 8,374 | 113 | 134 | 51 | 115 | 43 | 10 | 16 | $14.49 |
12 Hot Wings | Spicy hot wings with a savory coating | 1,770 | 7,404 | 112 | 77 | 1 | 115 | 43 | 9 | 14 | $13.49 |
12 Louisiana BBQ Saucin’ Wings | Wings with smoky Louisiana BBQ sauce | 2,012 | 8,418 | 91 | 113 | 43 | 115 | 43 | 10 | 16.5 | $14.49 |
2 Hot Wings | Two spicy hot wings | 295 | 1,234 | 18.7 | 12.8 | 0.2 | 19.1 | 7.2 | 1.5 | 2.3 | $4.99 |
20 Hot Wings | 20 wings with a spicy coating | 2,950 | 12,340 | 187 | 128 | 2 | 191 | 72 | 15 | 23 | $18.99 |
3 Hot Wings | Three hot wings served with your choice of sauce | 443 | 1,851 | 28 | 19 | 0 | 29 | 11 | 2 | 3.5 | $5.99 |
5 Hot Wings | Five spicy hot wings | 738 | 3,085 | 47 | 32 | 0.5 | 48 | 18 | 3.8 | 5.8 | $7.99 |
6 Buffalo Saucin’ Wings Solo | Buffalo wings with a tangy sauce | 897 | 3,752 | 56.3 | 39.3 | 1.3 | 58.1 | 21.8 | 5 | 10.6 | $8.99 |
6 Hot Honey Saucin’ Wings | Wings with a sweet, spicy hot honey glaze | 1,001 | 4,187 | 56 | 67 | 25 | 58 | 22 | 5 | 8 | $9.49 |
6 Hot Wings | Six classic spicy wings | 885 | 3,703 | 56 | 38 | 0.6 | 57 | 22 | 5 | 7 | $8.49 |
6 Louisiana BBQ Saucin’ Wings | Smoky BBQ wings with a rich sauce | 1,006 | 4,209 | 56.6 | 68.2 | 21.4 | 57.6 | 22 | 4.8 | 8.2 | $9.99 |
8 Buffalo Saucin’ Wings Solo | Eight tangy Buffalo wings | 1,198 | 5,014 | 75 | 52 | 2 | 78 | 29 | 7 | 10 | $11.99 |
8 Hot Honey Saucin’ Wings | Eight wings with a sweet and spicy hot honey sauce | 1,334 | 5,582 | 75 | 89 | 34 | 77 | 29 | 6 | 11 | $12.49 |
8 Hot Wings | Eight spicy hot wings | 1,180 | 4,937 | 75 | 51 | 0.8 | 76 | 29 | 6 | 9 | $11.49 |
8 Louisiana BBQ Saucin’ Wings | Eight smoky BBQ wings with a rich sauce | 1,342 | 5,612 | 75.5 | 90.9 | 28.6 | 76.8 | 28.9 | 6.4 | 11 | $12.99 |
Signature Louisiana Chicken
Item | Description | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fats (g) | Saturated Fatty Acids (g) | Fibre (g) | Salt (g) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Piece Classic | Classic crispy fried chicken | 364 | 1,523 | 28 | 15 | 0 | 22 | 8 | 1 | 2 | $6.99 |
2 Piece Signature Louisiana Chicken | Two pieces of Signature Louisiana fried chicken | 728 | 3,046 | 55 | 29 | 0 | 43 | 16 | 1 | 4 | $10.99 |
2 Piece Spicy Signature Louisiana Chicken | Two pieces of spicy fried chicken with a kick | 773 | 3,234 | 58 | 30.2 | 1 | 47 | 18 | 1 | 4 | $11.49 |
3 Piece Signature Louisiana Chicken | Three pieces of Signature Louisiana fried chicken | 1,092 | 4,570 | 83.2 | 43.7 | 0 | 65 | 24 | 2 | 5.8 | $13.99 |
3 Piece Spicy Signature Louisiana Chicken | Three pieces of spicy fried chicken with extra heat | 1,159 | 4,851 | 87 | 45.4 | 0.8 | 69.7 | 26.5 | 2.1 | 6.2 | $14.49 |
6 Piece Signature Louisiana Chicken | Six pieces of Signature Louisiana fried chicken | 2,184 | 9,139 | 166 | 87 | 0.8 | 129 | 47 | 4.2 | 11.7 | $19.99 |
6 Piece Spicy Signature Louisiana Chicken | Six pieces of spicy fried chicken | 2,318 | 9,702 | 175 | 91 | 1.7 | 139 | 52.9 | 4.2 | 12.4 | $21.49 |
Drinks
Item | Description | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fats (g) | Saturated Fatty Acids (g) | Fibre (g) | Salt (g) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
Biscoff Shake | Shake made with Biscoff cookies | 548 | 2,290 | 16.6 | 65.6 | 56.6 | 14.4 | 6.3 | 1.9 | 0.5 | $5.99 |
Black Americano | Classic black Americano coffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.49 |
Cappuccino | Coffee with steamed milk and foam | 24 | 100 | 1.7 | 2.3 | 2.3 | 0.8 | 0 | 0.1 | 0 | $3.49 |
Caramel Latte | Latte with caramel flavor | 151 | 488 | 8.1 | 20.5 | 20.2 | 4 | 2.4 | 0 | 0.6 | $4.49 |
Chocolate Shake | Rich chocolate milkshake | 473 | 1,980 | 12.7 | 69.8 | 59.8 | 6.9 | 3.8 | 0.7 | 0.4 | $5.79 |
Coca-Cola® OREO® Zero Sugar Limited Edition | Oreo-flavored Coca-Cola Zero Sugar | 0.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.29 |
Deep River Rock Still Water | Plain still water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1.99 |
Flat White | Coffee with velvety smooth milk | 23.5 | 98 | 1.6 | 2.2 | 2.2 | 0.8 | 0 | 0 | 0 | $3.99 |
Frostin’ Mint Shake made with Oreo | Mint shake with Oreo bits | 540 | 2,118 | 16.5 | 70.8 | 63.3 | 11.2 | 5.5 | 2.1 | 0.4 | $6.49 |
Frozen Fanta Lemon | Frozen lemon-flavored Fanta | 109 | 463 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | $3.29 |
Frozen Fanta Strawberry | Frozen strawberry-flavored Fanta | 114 | 476 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | $3.29 |
Fruit Shoot Apple and Blackcurrant 200ml | Fruit juice with apple and blackcurrant | 8 | 36 | 0 | 1.6 | 1.6 | 0 | 0 | 0 | 0 | $1.99 |
Fruit Shoot Orange 200ml | Fruit juice with orange flavor | 12 | 52 | 0 | 2.4 | 2.4 | 0 | 0 | 0 | 0 | $1.99 |
Irn Bru Can | Classic Irn Bru soda | 62 | 264 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | $2.49 |
Jimmy’s Iced Coffee | Iced coffee with a smooth flavor | 98 | 413 | 6 | 12 | 12 | 3 | 2 | 0 | 1 | $3.29 |
Kids Hand Spun Milkshake – Chocolate | Chocolate-flavored milkshake for kids | 355 | 1,485 | 10 | 52 | 45 | 5 | 3 | 1 | 0 | $4.99 |
Kids Hand Spun Milkshake – Strawberry | Strawberry-flavored milkshake for kids | 343 | 1,434 | 9 | 51 | 50 | 0 | 3 | 0 | 1 | $4.99 |
Kids Hand Spun Milkshake – Vanilla | Vanilla-flavored milkshake for kids | 255 | 1,069 | 9 | 29 | 29 | 5 | 3 | 0 | 0 | $4.99 |
Large Coca-Cola Classic | Regular Coca-Cola soda | 274 | 1,170 | 0 | 10.6 | 10.6 | 0 | 0 | 0 | 0 | $2.99 |
Large Coca-Cola Zero Sugar | Zero-calorie Coca-Cola | 0.5 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.79 |
Large Diet Coke | Diet version of Coca-Cola | 0.4 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.79 |
Large Dr Pepper Zero | Zero-calorie Dr Pepper soda | 0.4 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.79 |
Large Fanta Orange Low Sugar | Low-sugar Fanta orange soda | 120 | 504 | 0 | 28.4 | 28.4 | 0 | 0 | 0 | 0 | $2.89 |
Large Fanta Orange Zero | Zero-calorie Fanta orange soda | 3.1 | 13 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | $2.79 |
Large Sprite Zero | Zero-calorie Sprite soda | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.79 |
Latte | Coffee with steamed milk | 34.5 | 144.2 | 2.4 | 3.3 | 3.3 | 1.2 | 0 | 0 | 0 | $3.89 |
Made with Oreo Shake | Shake made with Oreo cookies | 556 | 2,328 | 13.5 | 82.7 | 67.7 | 9.9 | 5.3 | 1.2 | 0.5 | $5.99 |
Millionaire Shake | Rich shake with caramel and other flavors | 666 | 2,783 | 17 | 95 | 76 | 14 | 7.5 | 0 | 0.6 | $6.49 |
Oasis Summer Fruits 500ml | Refreshing summer fruit juice | 17 | 74 | 0 | 4.1 | 4.1 | 0 | 0 | 0 | 0 | $2.49 |
Red Bull Energy Drink | Energy drink | 115 | 485 | 0 | 27.5 | 27.5 | 0 | 0 | 0 | 0 | $3.19 |
Red Bull Pink Edition Sugar Free – Forest Fruits | Sugar-free energy drink with a forest fruit flavor | 5 | 27.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $3.19 |
Red Bull Summer Edition – Curuba & Elderflower | Energy drink with Curuba and elderflower flavors | 115 | 480 | 0 | 27.5 | 27.5 | 0 | 0 | 0 | 0 | $3.19 |
Red Bull Winter Edition – Iced Vanilla Berry | Energy drink with iced vanilla berry flavor | 119 | 495 | 0 | 28.4 | 28.4 | 0 | 0 | 0 | 0.3 | $3.19 |
Regular Coca-Cola Classic | Regular Coca-Cola soda | 190 | 810 | 0 | 10.6 | 10.6 | 0 | 0 | 0 | 0 | $2.99 |
Regular Coca-Cola Zero Sugar | Zero-calorie Coca-Cola | 0.5 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.79 |
Regular Diet Coke | Diet version of Coca-Cola | 0.4 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.79 |
Regular Dr Pepper Zero | Zero-calorie Dr Pepper soda | 0.4 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.79 |
Regular Fanta Orange Low Sugar | Low-sugar Fanta orange soda | 86 | 360 | 0 | 20.3 | 20.3 | 0 | 0 | 0 | 0 | $2.89 |
Regular Fanta Orange Zero | Zero-calorie Fanta orange soda | 3.1 | 13 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | $2.79 |
Regular Sprite Zero | Zero-calorie Sprite soda | 1 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2.79 |
Still Water | Plain bottled water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1.99 |
Strawberry Cheesecake Shake | Shake flavored like strawberry cheesecake | 535 | 2,237 | 13.1 | 74.3 | 60.2 | 11.8 | 6.3 | 0.3 | 0.2 | $5.99 |
Strawberry Shake | Strawberry-flavored milkshake | 434 | 1,814 | 12.3 | 62 | 56 | 6.5 | 3.6 | 0 | 0.3 | $5.49 |
Tea | Hot tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1.99 |
Vanilla Shake | Vanilla-flavored milkshake | 341 | 1,425 | 12.2 | 38.7 | 38.2 | 6.5 | 3.6 | 0 | 0.3 | $5.49 |
White Americano | Hot Americano with milk | 9 | 39 | 0.7 | 0.9 | 0.9 | 0.3 | 0.2 | 0 | 0 | $3.29 |
Sandwiches
Item | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fats (g) | Saturated Fatty Acids (g) | Fibre (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Buffalo Ranch Sandwich | 634 | 2,651 | 35.7 | 49.8 | 9.3 | 33.3 | 12.6 | 2.6 | 3.8 |
Louisiana BBQ | 776 | 3,248 | 40 | 68 | 21.8 | 39.5 | 12.8 | 2.3 | 3.4 |
Louisiana BBQ Red Bean Sandwich (VG) | 632 | 2,644 | 19.1 | 63.1 | 29.5 | 33 | 7.1 | 10 | 3 |
Red Bean Creole Sandwich (VE) | 591 | 2,481 | 15 | 55.9 | 22.9 | 31.5 | 4.4 | 12.6 | 2.6 |
The Classic Chicken Sandwich | 691 | 2,892 | 35.3 | 48.1 | 8.2 | 40.7 | 11.4 | 2 | 2.5 |
The Deluxe Sandwich | 772 | 3,228 | 39.9 | 49.9 | 9.6 | 46.6 | 15.3 | 2.7 | 2.7 |
The Double Stack | 1,020 | 4,815 | 75 | 58 | 7.6 | 70 | 24 | 2.7 | 5.1 |
The Festive Superstack | 846 | 3,157 | 42.8 | 70.5 | 16.8 | 44 | 14 | 6.4 | 3.5 |
The Spicy Chicken Sandwich | 737 | 3,271 | 40.8 | 43.6 | 6.8 | 50.1 | 15.4 | 2 | 3.8 |
The Spicy Deluxe Sandwich | 811 | 3,393 | 42.2 | 49.8 | 10.1 | 49.5 | 15.6 | 2.7 | 3.2 |
The Spicy Double Stack | 1,136 | 4,944 | 75 | 58 | 7 | 73 | 23 | 2.7 | 5.8 |
Whipz
Item | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fats (g) | Saturated Fatty Acids (g) | Fibre (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Biscoff Whipz | 351 | 1,465 | 6.1 | 36.7 | 29 | 19.6 | 4.7 | 0.3 | 0.4 |
Chocolate Whipz | 222 | 928 | 5.3 | 28.7 | 26.9 | 8.9 | 2.4 | 0.3 | 0.2 |
Made with Oreo Whipz | 289 | 1,210 | 6 | 38.3 | 32.2 | 11.7 | 3.7 | 0.6 | 0.4 |
Millionaire Whipz | 332 | 1,345 | 7 | 39 | 31 | 15 | 5 | 2 | 0.4 |
Mini Biscoff Whipz | 198 | 826 | 3.8 | 21 | 17.3 | 10.8 | 2.6 | 0 | 0.2 |
Mini Chocolate Whipz | 135 | 565 | 0 | 17 | 16 | 5.6 | 0 | 0.9 | 0.1 |
Mini Millionaire Whipz | 181.5 | 1,345 | 7 | 39 | 31 | 15 | 5 | 2 | 0.4 |
Mini Oreo Whipz | 168 | 705 | 3.7 | 21.7 | 18.7 | 7 | 1.9 | 1.1 | 0.2 |
Mini Strawberry Cheesecake Whipz | 323 | 1,350 | 6.5 | 41 | 30 | 14.4 | 4.9 | 16 | 0 |
Mini Strawberry Whipz | 136 | 571 | 3.3 | 18 | 15.7 | 5.5 | 0 | 0 | 0 |
Mini Vanilla Whipz | 117 | 488 | 0 | 13.2 | 13 | 5.5 | 0 | 0 | 0.1 |
Strawberry Cheesecake Whipz | 323 | 1,350 | 6.5 | 41 | 30 | 14.4 | 4.9 | 16 | 0 |
Strawberry Whipz | 225 | 942 | 5.1 | 30.9 | 25.8 | 8.6 | 2.2 | 0 | 0 |
Vanilla Whipz | 182 | 762 | 5.1 | 20.5 | 20.4 | 8.6 | 2.2 | 0 | 0.2 |
Dips
Item | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fats (g) | Saturated Fatty Acids (g) | Fibre (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Bold BBQ | 70 | 296 | 0.3 | 17.4 | 12.2 | 0.2 | 0 | 0.2 | 0.8 |
Buffalo | 8 | 34 | 0.1 | 0.5 | 0.5 | 0.6 | 0.1 | 0 | 2.1 |
Classic Mayo | 219 | 901 | 0.5 | 2 | 1.3 | 23.2 | 1.8 | 0 | 0.6 |
Garlic Mayo | 218 | 899 | 0.5 | 1.9 | 0.8 | 23.2 | 1.6 | 0 | 0.6 |
Hot Honey | 68 | 283 | 0.1 | 16.6 | 14.4 | 0.2 | 0.1 | 0 | 0.6 |
Ketchup | 102 | 435 | 1.2 | 23.2 | 22.8 | 0.1 | 0 | 0 | 1.8 |
Louisiana Hot | 8 | 35 | 0.2 | 1.5 | 0.3 | 0.2 | 0.1 | 0 | 2.2 |
Mango Habanero | 52 | 221 | 0.1 | 12.4 | 7.9 | 0.2 | 0.1 | 0 | 0.6 |
Mayonnaise | 201 | 842 | 0.3 | 1.6 | 0.9 | 21.6 | 1.6 | 0 | 0.5 |
Ranch | 185 | 763 | 0.4 | 2.2 | 1.3 | 19.4 | 1.4 | 0 | 0.6 |
Tenders
Item | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fats (g) | Saturated Fatty Acids (g) | Fibre (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
1 Classic Tender | 156 | 653 | 12 | 6 | 0 | 9 | 3 | 0 | 1 |
1 Spicy Tender | 151 | 632 | 13 | 5 | 0 | 9 | 4 | 0 | 1 |
2 Classic Tenders | 312 | 1,306 | 24 | 13 | 0 | 19 | 7 | 0.6 | 1.9 |
2 Spicy Tenders | 302 | 1,265 | 25 | 11 | 0 | 18 | 7 | 0.8 | 2 |
3 Classic Tenders | 468 | 1,958 | 35.6 | 18.7 | 0.2 | 27.7 | 10.1 | 0.9 | 2.8 |
3 Spicy Tenders | 454 | 1,897 | 38.2 | 16.2 | 0.2 | 26.5 | 10.8 | 1.3 | 2.8 |
5 Classic Tenders | 780 | 3,264 | 59.4 | 31.2 | 0.3 | 46.2 | 16.8 | 1.5 | 4.7 |
5 Spicy Tenders | 756 | 3,162 | 63.6 | 27 | 0.3 | 44.1 | 18 | 2.1 | 4.7 |
8 Classic Tenders | 1,248 | 5,222 | 95 | 49.9 | 0.5 | 73.9 | 26.9 | 2.4 | 7.4 |
8 Spicy Tenders | 1,210 | 5,059 | 101.8 | 43.2 | 0.5 | 70.6 | 28.8 | 3.4 | 7.4 |
Signature Wraps
Item | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fats (g) | Saturated Fatty Acids (g) | Fibre (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Chicken Wrap | 617 | 2,581 | 29 | 44.9 | 2.8 | 35.1 | 8.4 | 2.4 | 2.6 |
Louisiana BBQ Wrap | 623 | 2,608 | 33.3 | 53.9 | 8.6 | 26 | 9.4 | 2.4 | 3.1 |
Spicy Chicken Wrap | 645 | 2,699 | 30.6 | 44.8 | 3.2 | 37.2 | 8.6 | 2.4 | 3 |
Breakfast
Item | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fats (g) | Saturated Fatty Acids (g) | Fibre (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Big Breakfast Roll with Herby Chicken Sausage with Ketchup | 427 | 1,784 | 22 | 37 | 11 | 22 | 7.4 | 1.1 | 2.2 |
Bacon Roll with Cajun Ketchup | 396 | 1,652 | 19.7 | 42.6 | 13.7 | 17.2 | 6.6 | 1.9 | 2 |
Bacon Roll with Heinz Ketchup | 379 | 1,579 | 19.7 | 39.5 | 11.4 | 16.6 | 6.6 | 1.8 | 2 |
Bacon Roll with HP Sauce | 382 | 1,594 | 19.6 | 40.4 | 11.1 | 16.7 | 6.6 | 1.7 | 1.9 |
Bacon, Egg and Cheese Muffin | 399 | 1,667 | 20.6 | 26.6 | 3.1 | 22.9 | 6.8 | 2.1 | 1.9 |
Big Breakfast Roll with Cajun Ketchup | 468 | 1,958 | 24.3 | 39.4 | 14.2 | 24.5 | 8 | 1.3 | 2 |
Big Breakfast Roll with Heinz Ketchup | 451 | 1,887 | 24.1 | 31.9 | 12.4 | 23.9 | 8 | 6.1 | 1.9 |
Big Breakfast Roll with Herby Chicken Sausage with HP Sauce | 430 | 1,799 | 22 | 38 | 11 | 22 | 7.4 | 1.1 | 2.1 |
Big Breakfast Roll with HP Sauce | 512 | 1,902 | 24.2 | 31.9 | 13.3 | 23.9 | 8 | 5.9 | 1.9 |
Big Brekkie Wrap with Heinz Ketchup | 736 | 3,079 | 31.7 | 40.2 | 6.8 | 49.5 | 12.5 | 1.9 | 3 |
Big Brekkie Wrap with HP Sauce | 696 | 2,934 | 35 | 48 | 9 | 41 | 9 | 2.8 | 2.8 |
Big Cajun Roll | 649 | 2,715 | 29 | 53 | 16 | 36 | 11 | 3 | 3 |
Big Cajun Roll with Herby Chicken Sausage | 558 | 2,332 | 24 | 52 | 13 | 29 | 7.7 | 3 | 2.6 |
Big Cajun Wrap | 701 | 2,932 | 33 | 51.6 | 9 | 39.6 | 11.1 | 3.4 | 3.6 |
Big Cajun Wrap with Herby Chicken Sausage | 630 | 2,657 | 31 | 50 | 9 | 34 | 6 | 2.9 | 2.8 |
Biscuit & Nutella | 260 | 1,402 | 4.9 | 34.8 | 10.5 | 19.2 | 7.9 | 1.9 | 1 |
Breakfast Roll with Herby Chicken Sausage and Cajun Ketchup | 296 | 1,238 | 13 | 36 | 10.4 | 12 | 5.2 | 1.1 | 1.7 |
Breakfast Roll with Herby Chicken Sausage and Heinz Ketchup | 296 | 1,238 | 13 | 36 | 10.4 | 12 | 5.2 | 1.1 | 1.7 |
Breakfast Roll with Herby Chicken Sausage and HP Sauce | 299 | 1,253 | 13 | 37 | 10.3 | 12 | 5.2 | 1.1 | 1.6 |
Cajun Hash Brown | 114 | 478 | 1.2 | 10.7 | 0 | 6.2 | 0 | 2 | 0.6 |
Cinnamon Sugar Biscuit | 230 | 962 | 4 | 27.1 | 3 | 11.4 | 5.9 | 1.4 | 1 |
Double Bacon, Egg and Cheese Muffin | 380 | 1,598 | 25.9 | 27.8 | 3.9 | 18.2 | 4.9 | 2.2 | 2.2 |
Double Herby Chicken Sausage, Egg and Cheese Muffin | 518 | 2,173 | 31 | 34 | 3.9 | 28 | 6.1 | 2.1 | 2.9 |
Double Sausage, Egg and Cheese Muffin | 529 | 2,221 | 31.8 | 34.6 | 7.7 | 29.1 | 9.3 | 2.5 | 2.6 |
Egg and Cheese Muffin | 275 | 1,155 | 16.3 | 26.8 | 3 | 11.1 | 2.4 | 2.1 | 1.1 |
English Muffin with Hartleys Strawberry Jam | 257 | 1,090 | 7.1 | 37.8 | 12.4 | 8 | 1 | 2 | 1 |
Hash Brown | 106 | 445 | 1.2 | 10.7 | 0 | 6.2 | 0 | 1.5 | 0.2 |
Herby Chicken Sausage, Egg and Cheese Muffin | 429 | 1,802 | 24 | 30 | 3.4 | 24 | 4.6 | 2.1 | 2 |
Sage & Onion Hash Brown | 115 | 445 | 1.4 | 12.5 | 0.2 | 6.3 | 0.3 | 1.7 | 0.8 |
Sausage, Egg and Cheese Muffin | 402 | 1,688 | 24.1 | 30.7 | 5.3 | 2.3 | 5.8 | 2.3 | 1.9 |
The Chicken Festive Feastin’ Roll | 556 | 2,168 | 23.8 | 57.7 | 12.6 | 27.2 | 6.7 | 3.9 | 4.4 |
The Festive Feastin’ Roll | 621 | 2,439 | 26.2 | 56.7 | 14 | 32.8 | 9.8 | 3.5 | 2.9 |
Savin
Item | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fats (g) | Saturated Fatty Acids (g) | Fibre (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Classic Savin’ Wrap | 230 | 1,279 | 12 | 26 | 2 | 16 | 3 | 2 | 1 |
Spicy Savin’ Wrap | 245 | 1,338 | 13 | 26 | 2 | 17 | 3 | 2 | 1 |
Kids
Item | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrates (g) | Sugar (g) | Fats (g) | Saturated Fatty Acids (g) | Fibre (g) | Salt (g) |
---|---|---|---|---|---|---|---|---|---|
Kids Salad | 9.6 | 40 | 0.4 | 1.3 | 1.2 | 0.2 | 0 | 0.5 | 0 |
Kids Sandwich | 252 | 1,052 | 14.9 | 22.6 | 3.3 | 11.1 | 4 | 1.1 | 1.2 |
Kids Sandwich – Ketchup | 262 | 1,100 | 15 | 24.9 | 5.5 | 11.1 | 4 | 1.2 | 1.3 |
Kids Sandwich – Mayo | 308 | 1,295 | 15 | 23 | 3.5 | 17.2 | 4.4 | 1.1 | 1.3 |
Kids Wrap | 230 | 964 | 12.5 | 9.3 | 0.8 | 15.8 | 3.9 | 0.7 | 1.1 |
Popeyes Allergen Menu: Stay Informed and Safe
Popeyes’s Allergen menu offers a comprehensive list of allergens in its menu items. If you are allergen-sensitive, you should look at it to avoid any inconvenience during your meal.
Menu Item | Fryer | Milk | Wheat | Egg | Soy | Fish | Peanuts | Tree Nuts | Sesame |
---|---|---|---|---|---|---|---|---|---|
SIGNATURE CHICKEN – CLASSIC OR SPICY | |||||||||
Classic Signature Chicken (Wing, Leg, Breast, Thigh) | F | ✔ | ✔ | ✔ | ✔ | ||||
